| 
				
					
						|   
							
								
									| ETEOKRITO Honey from Sitia Crete
 
  |  |  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			| 
			  
			
				
					
						|  |  
						|  |  
						|  |  
						| Glass Round jar 950gr. |  
						| Available individually or in a carton of 12 |  
						|  |  
			
				
					
						|  |  
						|  |  
						|  |  
						| Square glass jar750gr. |  
						| Available individually or in a carton of 12 |  
						|  |    | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			| 
			  
			
				
					
						|  |  
						|  |  
						|  |  
						| Square glass jar 420gr. |  
						| Available individually or in a carton of 12 |  
						|  |  
			
				
					
						|  |  
						|  |  
						|  |  
						| Square glass jar 240gr. |  
						| Available individually or in a carton of 12 |  
						|  |    | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			| 
			  
			
				
					
						|  |  
						|  |  
						|  |  
						| Plastic Squeeze Honey Bottle 480gr. |  
						| Available individually or in a carton of 12 |  
						|  |  
			
				
					
						|  |  
						|  |  
						|  |  
						| Plastic Squeeze Honey Bottle 240gr. |  
						| Available individually or in a carton of24 |  
						|  |    | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			| 
			  
			
				
					
						|  |  
						|  |  
						|  |  
						| Round glass jar (portion) 40gr. |  
						| Available individually or in a carton of 120 |  
						|  |  
			
				
					
						|  |  
						|  |  
						|  |  
						| Heart shaped glass jar 120gr. |  
						| Available individually or in a carton of 60 |  
						|  |    | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			| 
				
					
						| 
						  
						
							
								
									|  |  
									|  |  
									|  |  
									| The quality mark of the Sitia Geopark, the quality and taste awards as well as the organic certification from the ΔΗΩ:GR-BIO-01 organization testify to its uniqueness and nutritional value. |  
									|  |  
									|  |  
									|  |  
									| TASTE AND QUALITY AWARDS |  
									|  |  
									|  |  
									|  |  
									|  |    |  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  | 
		
			|  |